Elecoat Coating Composition
There are two methods for Elecoat: anion electrodeposition coating, where the coated object is the anode,and cation electrodeposition coating, where the coated object is the cathode. The method is chosen based on the type of material used and the purpose of the coating.
Features of Elecoat
Elecoat is a type of surface treatment using electrodeposition coating technology. This technology is near-perfect when compared to spray painting, electrostatic painting, and powder coating, with great coating workability, uniform thickness, smoothness, and the ability to cover the edges of the coating.
Features of the Electrodeposition Method
Items/Coating Method | Electrodeposition | Static Electricity | Spray | Powder |
---|---|---|---|---|
Risk of fire outbreak | ◎ | × | × | × |
Seasonal changes to state of coating | No | Yes | Yes | No |
Ability to coat complicated forms | ◎ | △ | × | △ |
Ability to cover edges | ○ | × | × | △ |
Uniform coating thickness | ◎ | ○ | ○ | × |
Smoothness | ◎ | ○ | ○ | △ |
Overall cost | ○ | ○~× | ○~× | ○~× |
1.Highly Resistant to Corrosion and Weather
2.Many Color Variations
3.Wide Variety of Materials
4.Good Bathing Stability
5.Multiple Coating Treatments
6.Development Towards Function
A polyimide electrodeposition process with superior heat and electrical insulation.
A negative photoresist electrodeposition process for masking of partial plating or etching
7.Lead-free
All Elecoat electrodeposition coatings are lead free.
Adaptability of Elecoat
◎…best ○…good ×…not suitable
Type of Coated Object/Coating | Thermal-cured | UV-cured *1 | |||
---|---|---|---|---|---|
Anion electrodeposition coating | Cation electrodeposition coating | Anion electrodeposition coating | Cation electrodeposition coating | ||
Material | Stainless steel | ◎ | ◎ | ◎ | ◎ |
Aluminum | ◎ | ◎ | ◎ | ◎ | |
Titanium *1 | × | ◎ | × | ◎ | |
Copper, brass *2 | × | ◎ | × | ◎ | |
Magnesium | ◎ | ○ | ◎ | ○ | |
Platinum | ◎ | ◎ | ◎ | ◎ | |
Zinc die-cast | ○ | ○ | ○ | ○ | |
Aluminum die-cast | ○ | ○ | ○ | ○ | |
Platingl | Stainless steel | ◎ | ◎ | ◎ | ◎ |
Silver *2 | × | ◎ | × | ◎ | |
Nickel | ◎ | ◎ | ◎ | ◎ | |
Copper, brass *2 | × | ◎ | × | ◎ | |
Chromium | ○ | ◎ | ○ | ◎ | |
Tin-Nickel-Copper (Nobloy SNC) |
◎ | ◎ | ◎ | ◎ | |
Tin-Cobalt (Aqualoy TC, Black Beauty) |
◎ | ◎ | ◎ | ◎ | |
Tin-Nickel | ◎ | ◎ | ◎ | ◎ | |
Tin-Copper (FC-X) | ○ | ◎ | ○ | ◎ | |
Anode oxidation | Alumite | ◎ | × | ◎ | × |
Plastic plating | Plastic plating over ABS | × | × | ◎ | ◎ |
Other | Conductive evaporation coating | ◎ | ◎ | ◎ | ◎ |
*1 Color variations are set for titanium and UV-cured materials.
*2 Using the antion type with silver, copper, copper alloys, or plated parts can cause leaching from the metal.